TIF Districts
The Potential Benefits of TIF Districts for Your Expanding Business
TAX-INCREMENT FINANCING (TIF)
When your Business Locates or Expands within a Designated TIF District, and additional property tax receipts will result, you may be eligible for significant financial assistance. Benefits in each District vary depending on community policies and project details, and are not guaranteed. Your NCI at (815) 224-0645 is your portal to acquire the information you need on TIF benefits in the region.
TIF District Communities in North Central Illinois:
Community |
Number of TIF Districts |
Local Contact and Telephone |
TIF Map Link |
Earlville | 3 - LaSalle County | Jane M. Bauer - (815) 246-9588 | View TIF Map for Earlville |
LaSalle | 8 - LaSalle County | Curt Bedei - (815) 223-3755 | View TIF Map for LaSalle |
Lostant | 1 - LaSalle County | Wendy Forrest - (815) 368-3461 | View TIF Map for Lostant |
Manlius | 1 - Bureau County | Lori Roush - (815) 445-2954 | View TIF Map for Manlius |
Marseilles | 4 - LaSalle County | Lesley Hart - (815) 795-2133 | View TIF Map for Marseilles |
Mendota | 8 - LaSalle County | Emily McConville - (815) 539-7459 | View TIF Map for Mendota |
North Utica | 5 - LaSalle County | Laurie A. Gbur - (815) 667-4111 | View TIF Map for North Utica (Pg. 34) |
Oglesby | 5 - LaSalle County | Dominic Rivara - (815) 883-9722 | View TIF Map for Oglesby |
Ohio | 1 - Bureau County | Mandy Allard - (815) 376-6446 | View TIF Map for Ohio |
Ottawa | 6 - LaSalle County | Dave Noble - (815) 433-0161 ext. 220 | View TIF Map for Ottawa |
Peru | 2 - LaSalle County | Bob Vickrey - (815) 224-6018 | View TIF Map for Peru |
Princeton | 1 - Bureau County | Theresa Wittenauer - (815) 875-2631 | View TIF Map for Princeton |
Seneca | 3 - LaSalle County | Therese Russell - (815) 357-8771 | View TIF Map for Seneca |
Sheffield | 1 - Bureau County | Mary Lanham - (309)- 238-0101 | View TIF Map for Sheffield |
Spring Valley | 2 - Bureau County | Melanie Thompson - (815) 664-2753 | View TIF Map for Spring Valley |
Streator | 1 - LaSalle/Livingston County | David Plyman (815) 672-2517 | View TIF Map for Streator |
Tonica | 1 - LaSalle County | Heather Sherman - (815) 442-3104 | View TIF Map for Tonica |
How Does TIF work?
![]() |
![]() |
All About TIF - from the Illinois Tax Increment Association - (click here for more information)