Highway and Trucking
North Central Illinois offers the transportation advantages that your company needs to serve a growing regional, national, NAFTA, and global marketplace. Directly served by Interstate 80 and Interstate 39, plus the navigable Illinois River, North Central Illinois is part of a primary North American transportation and logistics center. This region, including Metro Chicago, is not only the nation's railroad hub and home to the world’s busiest airport, but we are also the third largest volume intermodal port region in the world! North Central Illinois puts your business in the middle of the finest transportation system in the world.
Highways
Major Highways |
|
Nearest Interstate Highways |
Name |
Interstate Highway | Interstate 80 - east/west |
Interstate Highway | Interstate 39 - north/south |
Interstate Highway | Interstate 180 |
Nearest 4-lane U.S. Highway | U.S. 34 U.S. 52 U.S. 6 |
Nearest State Highway | Illinois 18 Illinois 71 Illinois 23 Illinois 92 |
Trucking
Trucking |
|
Motor Freight Terminals within 20 minutes | 6 |
Volume | Over 1 million tons of finished product shipped out annually |
Local Carriers | 5 |
Interstate Carriers | 6 |
Goods in Transit Times |
|||
|
Days by Rail |
Days by Truck |
|
From North Central Illinois | Rail Car Load | Truck Load | LTL |
Atlanta | 3 | 2 | 3 |
Cleveland | 3 | 1 | 1 |
Dallas | 2 | 2 | 3 |
Kansas City | 1 | 1 | 2 |
Los Angeles | 3 | 4 | 5 |
Memphis | 2 | 1 | 2 |
New Orleans | 2 | 2 | 3 |
New York City | 4 | 2 | 5 |
Seattle | 5 | 4 | 5 |
Bus Service
Bus Lines
Inter-City and Inter-State
Greyhound Bus Lines
Location: 3130 May Road - Peru, IL
Phone Number- (815) 224-1065
Customer Service: (800) 992-4618
Hours - 8 a.m. to 5:00 p.m.
Baggage Information
Trailways*
Phone Number: (800) 992-4618
Pick-Up Locations: Peru Terminal - Sapp Brothers Rt. 80
Ottawa Terminal - Dunkin’ Donuts Ottawa
*(requires 24 hour advance reservations) Charter Bus Services
Local Transit
North Central Area Transit
Bureau & Putnam Area Rural Transit
Traffic Volumes
Major Intersections in North Central Illinois - Average Daily Traffic Volume
Intersection |
Traffic |
Interstate 80 and U.S. 26 - Princeton | Interstate - 20,200 Princeton - 8,700 |
Interstate 180 and IL 71 - Hennepin | Hennepin - 2,500 |
Interstate 80 and IL 89 - Spring Valley | Interstate - 21,300 Spring Valley - 6,350 |
Interstate 80 and US 251 - Peru | Interstate - 28,800 Peru - 15,600 |
Interstate 39 and Interstate 80 Interchange | East-West - 31,900 North-South - 19,400 |
Interstate 39 and U.S. 34 - Mendota | Interstate - 18,100 Mendota - 5,950 |
Interstate 39 and Highway 6 - LaSalle | Interstate - 19,100 LaSalle - 7,700 |
Interstate 39 and Highway 23 - Oglesby | Interstate - 19,100 Oglesby - 8,900 |
Interstate 39 and Highway 18 - to Putnam County & Streator | Interstate - 16,800 to Streator - 3,250 |
Highway 23 and Highway 18 - Streator | North-South - 16,700 East-West - 10,300 |
Interstate 80 and Highway 43 - Utica | Interstate - 32,100 Utica - 7,000 |
Interstate 80 and Highway 23 - Ottawa | Interstate - 32,100 Ottawa - 16,700 |
Click Here For - Illinois State Department of Transportation/Average Traffic Volume Map