Major Private Sector Employers
Proven Business Success
Join more than 7,000 successful businesses and developers that are taking advantage of a 9 million+ population Chicago-North Illinois Market, and turning plans into profits in the dynamic North Central Illinois region.
We're Known for the Companies we Keep.
Major Private-Sector Employers |
||||
| Company | Type | Employees/Union | Location | SIC Code - Description |
| OSF Saint Elizabeth Medical Center | Healthcare |
>1,000 |
Ottawa | 8062 - General Medical Hospitals |
| Wal-Mart Distribution Center | Distribution Center | 920 |
Spring Valley | 5099 - Durable Goods |
| Constellation Energy - LaSalle County Generating Station | Power Plant | 800 Union IBEW |
Marseilles | 4939 - Combination Utilities |
| Vactor Manufacturing | Manufacturing | 680 | Streator | 3589 - Industrial Machinery |
| Ace Hardware Distribution | Distribution | 496 | Princeton | 5099 - Durable Goods |
| Marquis Energy LLC | Power Plant | 450 | Hennepin | 2869 - Ethanol |
| James Hardie | Manufacturing | 426 | Peru | 2493 - Recon. Wood Products |
| PetSmart Distribution Center | Distribution | 420 | Ottawa | 4225 - General Warehousing |
| Eakas Corporation | Manufacturing | 400 | Peru | 3089 - Plastics Products |
| L.W. Schneider, Inc. | Manufacturing | 400 | Princeton | 3484 - Small Arms |
| OSF St. Paul Medical Center | Healthcare | 350 | Mendota | 8062 - General Medical Hospitals |
| OSF St. Claire Hospital | Healthcare | 300 | Princeton | 8062 - General Medical Hospitals |
| Kohl's Distribution Center | Distribution | 297 | Ottawa | 5137 - Women's, Men's, and children clothing |
| SABIC Innovative Plastics | Manufacturing | 285 | Ottawa | 3089 - Plastics Products |
| Clover Technologies | Manufacturing | 258 | Ottawa | 3955 - Carbon Paper Inked Ribbons |
| Carparts.com | Distribution | 250 | La Salle | 5099 - Durable Goods |
| Allegion | Manufacturing | 250 | Princeton | 3429 - Hardware |
| Mennie Machine Co. | Manufacturing | 238 | Mark | 3599 - Industrial Machinery |
| MBL (USA) Corp. Mitsuboshi Belting | Manufacturing | 236 | Ottawa | 3052 - Rubber and Plastics |
| Martin Engineering | Manufacturing | 234 | Neponset | 3569-Industrial Machinery |
| Ottawa Dental Laboratory | Manufacturing | 225 | Ottawa | 3843 - Dental Equipment |
| Sigan America, LLC | Manufacturing | 225 | Ottawa | 2844 - Perfumes, Cosemtics, and other Toliet Preparations |
| L.W. Schneider, Inc. | Manufacturing | 200 | Princeton | 3484 - Small Arms |
| Pilkington North America, Inc. | Manufacturing | 191 | Ottawa | 3211 - Flat Glass |
| HCC | Manufacturing | 185 Union UAW |
Mendota | 3523 - Farm Machinery |
| HR Imagining | Manufacturing | 180 | Ottawa | 7221 - Photographic Studios, Potrait |
| U.S. Silica Co. | Manufacturing | 180 | Ottawa | 3281 - Cut Stone Products |
|
Carus Group Inc. |
Manufacturing | 160 Union UFCW |
Peru | 2819 - Inorganic Chemicals |
|
Owens-Illinois Glass Container, Inc. |
Manufacturing |
160 Union |
Streator | 3221 - Glass Containers |
|
ADM |
Manufacturing |
157 Union UFCW |
Five NCI locations | 2041 - Food processing, milling |
|
UNFI |
Distribution | 155 | Oglesby | 5099 - Durable Goods |
| Illinois Cement Co. | Manufacturing | 150 | 140La Salle | 3241 - Cement, Hydraulic |
| Unytite, Inc. | Manufacturing | 140 | Peru | 3452 - Bolts, Nuts, Screws, |
| Altman Plants | Floriculture | 130 | Granville | 0181 - Ornamental Floriculture |
| American Nickeloid | Manufacturing |
130 Union USW |
Peru | 3316 - Cold-rolled Steel |
| Ollie's Bargain Outlet | Distribution |
128 |
Princeton | 4225 - General Warehousing and Storage |
| MTM Recognition | Manufacturing | 126 | Princeton | 3499 - Fabricated Metal |
| Tyson Fresh Meats, Inc. | Food Processing |
120 |
Ottawa | 2011 - Meat Packing Plants |
| Epsilyte | Manufacturing |
100 |
Peru | 3086 - Plastic Foam Products |
| Global Development International, Inc. | Manufacturing |
100 |
Streator | 3553 - Woodworking Machinery |
| Gardner Denver, Inc. | Manufacturing |
90 |
Princeton | 3563-Air and Gas Compressors |
| Cookie Kingdom, Inc. | Food Processing |
89 Union UFCW |
Oglesby | 2052-Cookies and Crackers |
| W.H. Maze Company | Manufacturing |
86 Union USW |
Peru | 3315 - Steel Wire-drawing, Nails |
| ITW MiniGrip Zip Pak | Manufacturing | 85 | Ottawa | 3089- Plastics Products |
| Amazon | Distribution | 70 | Ottawa | 4225- General Warehousing and Storage |
| Seattle Sutton's Healthy Eating | Manufacturing | 52 | Ottawa | 5499 - Miscellaneous Food Stores |
Data compiled by the EDCNCI staff 2025
AreaEmployers
