Unemployment Tax

Unemployment Compensation Taxes

An unemployment compensation tax is applied to the first $13,271 in wages paid to each employee annually. A “new employer” rate applied for the first 3 years of operation: after 36 months, the employer plays its “experience-adjusted rate”. The 2022 New Employer rate is 2.70% multiplied by the state experience factor. Here are the Annual Employer Contribution Rates. Determine the Benefit Ratio, Multiply the Benefit Ratio by the State Experience Factor, and Add the Product to the Fund Building Rate. 

For more information: Illinois Department of Employment Security

Historical Unemployment Tax Rate Information – State of Illinois

Year
Taxable Wage Base
Min. Tax Rate
Max. Tax Rate
Standard Rate
Small Employer Rate
(gross wages under $50,000)
2024 $13,590 0.850% 8.100% 3.950% 5.4%
2023 $13,271 0.850% 8.650% 3.950% 5.4%
2022 $12,960 0.725% 7.625% 3.525% 5.4%
2021 $12,740 0.675% 6.875% 3.175% 5.4%
2020 $12,740 0.625% 6.825% 3.125% 5.4%
2019 $12,960 0.475% 6.875% 3.175% 5.4%
2017 $12,960 0.55% 7.35% 3.45% 5.4% 
2015 $12,960 0.55% 8.15% 3.75% 5.4%
2009 $12,300 0.6% 6.8% 3.1% 5.4%
2008 $12,000 0.8% 7.2% 3.4% 5.4%
2007 $11,500 1.0% 8.2% 3.9% 5.4%
2006 $11,000 1.1% 8.9% 4.2% 5.4%
2005 $10.500 1.2% 9.8% 4.7% 5.4%

 

 

Back to top