High School Districts

North Central Illinois High Schools Websites and Report Cards
The graph below shows education facts on North Central Illinois public high schools. Left column click on the High School Districts to view their websites or go to the right column to click on the High School District report cards. 

North Central Illinois 

Public High School

Student

Per Teacher

ACT

Score Mean

Pupil

Spending

Graduation

Rate

Report Card

Ottawa TWP HSD 140  17:1 22 $ 14,166 81% Ottawa TWP HSD 140 Report Card
LaSalle TWP HSD 120  16:1 20  $ 14,682 87% LaSalle TWP HSD 120 Report Card
Streator TWP HSD 40  18:1 21 $ 14,195 79% Streator TWP HSD 40 Report Card
Mendota TWP HSD 280   19:1 22  $ 13,557 90% Mendota TWP HSD 280 Report Card
Princeton HSD 500   19:1 23  $ 9,776 94% Princeton HSD 500 Report Card
Seneca TWP HSD 160   13:1 22  $ 27,796 97% Seneca TWP HSD 160 Report Card
Hall HSD 502   16:1 22  $ 11,077 89% Hall HSD 502 Report Card
Bureau Valley CUSD 340   14:1  20 $ 13,119 91% Bureau Valley CUSD 340 Report Card
Putnam CUSD 535  13:1 22  $ 12,551 84% Putnam CUSD 535 Report Card
Serena CUSD 2  14:1  19   $ 13,390 91% Serena CUSD 2 Report Card
Earlville CUSD 9  15:1  19  $ 12,178 94% Earlville CUSD 9 Report Card
DePue USD 103  18:1  18 $ 11,764 83% DePue USD 103 Report Card
La Moille CUSD 303  7:1  20  $ 16,207  95% La Moille CUSD 303 Report Card
Leland CUSD 1 10:1  20 N/A  88% Leland CUSD 1 Report Card
Ohio CHSD 505  6:1  N/A N/A  N/A Ohio CHSD 505 Report Card
LP Christian School          
Marquette Academy          
Ottawa Christian Academy          
St. Bede Academy          

                                 School District Report Cards     State of Illinois Board of Education

 Education

Testimonials
Back to top