Transportation
North Central Illinois offers the transportation advantages that your company needs to serve a growing regional, national, NAFTA, and global marketplace. Directly served by Interstate 80 and Interstate 39, plus the navigable Illinois River, North Central Illinois is part of a primary North American transportation and logistics center. This region, including Metro Chicago, is not only the nation's railroad hub and home to the world’s busiest airport, but we are also the third largest volume intermodal port region in the world! North Central Illinois puts your business in the middle of the finest transportation system in the world.
Click below to acquire detailed information and internet-links on
Highways Rail Trucking River Ports Airports Intermodal Overnight Parcel Delivery Bus Service Traffic Volumes
Intermodal Transportation Hub of North America
Highways
Major Highways |
|
Nearest Interstate Highways |
Name |
Interstate Highway | Interstate 80 - east/west |
Interstate Highway | Interstate 39 - north/south |
Interstate Highway | Interstate 180 |
Nearest 4-lane U.S. Highway | U.S. 34 U.S. 52 U.S. 6 |
Nearest State Highway | Illinois 18 Illinois 71 Illinois 23 Illinois 92 |
Rail
Intermodal
Rail |
||
|
Name/Location |
Distance |
Nearest Piggyback Service | Joliet | 60 miles |
Nearest Intermodal Service | CenterPoint BNSF and UP Intermodal - Joliet Union Pacific Intermodal - Rochelle |
60 miles 48 miles |
Freight Lines | CSX BNSF Norfolk Southern Union Pacific IAIS - Iowa Interstate Omnitrax |
|
Daily Interstate Passenger Rail Service | AMTRAK - Princeton and Mendota | On Site |
Rail Intermodal Information Intermodal connectors in Chicago are essential links in ensuring the efficient movement between intermodal terminals and between terminals and customer, suppliers and factories. These essential movements must take place in a highly developed and congested urban setting, where roadways are also used for local goods movement and passenger transportation. The eastern and western railroads meet in Chicago, making it the leading railroad transportation hub in the country:
Containing 27 major rail yards Performing 5.5 million annual lifts Consisting of 10.3 million twenty-foot equivalent containers (TEUs) Generating 14,200 daily truck moves related to distribution and redistribution of trailers and containers.
IAIS/CSX BNSF CSX Norfolk Southern CenterPoint Intermodal Omnitrax Union Pacific Amtrak METRA
Amtrak/Union Depot
783 Main Street Mendota, IL
107 Bicentennial Drive Princeton, IL
1-800-872-7245
www.amtrak.com/stations
Daily Amtrak service is available in Mendota & Princeton
Trucking
Trucking |
|
Motor Freight Terminals within 20 minutes | 6 |
Volume | Over 1 million tons of finished product shipped out annually |
Local Carriers | 5 |
Interstate Carriers | 6 |
Goods in Transit Times |
|||
|
Days by Rail |
Days by Truck |
|
From North Central Illinois | Rail Car Load | Truck Load | LTL |
Atlanta | 3 | 2 | 3 |
Cleveland | 3 | 1 | 1 |
Dallas | 2 | 2 | 3 |
Kansas City | 1 | 1 | 2 |
Los Angeles | 3 | 4 | 5 |
Memphis | 2 | 1 | 2 |
New Orleans | 2 | 2 | 3 |
New York City | 4 | 2 | 5 |
Seattle | 5 | 4 | 5 |
River Ports
Illinois River Barge Facilities - North Central Illinois
Index # |
Chart # |
Facility Name |
River Mile |
Heading South Bank |
73 | 70 | Osage Marine Services, Hennepin Dock and Fleet Moorings | 207.0 | Left |
74 | 70 | Consolidated Grain and Barge Co., Hennepin Terminal Dock | 207.4 | Right |
75 | 70 | Cargill Aghorizons, Hennepin Grain Elevator Dock | 207.5 | Left |
76 | 70 | ADM/Growmark River System, Hennepin Grain Elevator Dock | 207.7 | Left |
77 | 71 | Terminal Express, Liquid Fertilizer Dock | 207.7 | Left |
78 | 71 | Terminal Fleet, Hennepin Moorings | 208.4 | Left |
79 | 71 | Terminal Fleet, Hennepin Dock | 208.8 | Left |
80 | 71 | Terminal Express, Dry Cargo Dock | 209.0 | Left |
81 | 72 | Dynegy Midwest Generation, Hennepin Power Station Coal Dock | 211.8 | Left |
82 | 72 | Tri-Con Materials, Inc. | 212.9 | Left |
83 | 74 | Osage Marine Services, Spring Valley Fleet Moorings | 217.6 | Right |
83 | 74 | Osage Marine Services, Spring Valley Fleet Moorings | 217.6 | Left |
84 | 74 | Cargill Aghorizons, Spring Valley North Grain Elevator Dock | 218.3 | Right |
85 | 74 | Cargill Aghorizons, Spring Valley Grain Elevator Dock | 218.4 | Left |
86 | 74 | ADM/Growmark River System, Spring Valley Grain Elevator Dock | 218.5 | Right |
87 | 75 | Artco Fleeting Services, Peru Fleet | 220.6 | Right |
88 | 75 | CF Industries, Peru Nitrogen Terminal Dock | 221.2 | Right |
89 | 75 | St Services, Peru Terminal Dock | 221.4 | Right |
90 | 75 | River Docks, Barge Wharf | 221.8 | Right |
91 | 76 | Huntsman Chemical Corp., Peru Plant Dock | 223.0 | Right |
92 | 76 | Consolidated Grain and Barge Co., Peru Terminal Dock | 223.1 | Right |
93 | 76 | ADM/Growmark River System, LaSalle Terminal Bulk Materials Dock | 223.2 | Right |
94 | 76 | ADM/Growmark River System, LaSalle Grain Elevator Dock | 223.2 | Right |
95 | 76 | Artco Fleeting Services, LaSalle Fleet | 223.8 | Right |
96 | 77 | Utica Terminal Dock | 228.5 | Right |
97 | 77 | Consolidated Grain and Barge Co., Utica Terminal Grain Dock | 228.9 | Right |
98 | 77 | Consolidated Grain and Barge Co., Utica Terminal Crane Dock | 229.3 | Right |
99 | 80 | Cargill, North Ottawa Grain Elevator Dock | 235.8 | Right |
100 | 80 | Ottawa Barge Terminal, Bulk Materials Dock | 236.2 | Right |
101 | 80 | Ottawa Barge Terminal, Grain Dock | 236.2 | Right |
102 | 80 | ADM/Growmark River System, Ottawa South Grain Elevator Wharf | 236.8 | Left |
103 | 80 | Garvey Marine, Ottawa Fleet Moorings | 236.9 | Left |
104 | 80 | Artco Fleeting Services, Ottawa Lower Fleet | 237.9 | Right |
105 | 80 | Cargill Aghorizons, Ottawa South Grain Elevator Dock | 238.6 | Left |
106 | 81 | ADM/Growmark River System, Ottawa North Grain Elevator Dock | 241.9 | Right |
107 | 82 | Garvey International, Ottawa Terminal Docks | 243.3 | Right |
108 | 82 | Garvey International, Ottawa Terminal East Slip | 243.5 | Right |
109 | 82 | G.E Plastics, Ottawa Plant Wharf | 244.1 | Right |
110 | 84 | Independence Tube Corp., Marseilles Slip | 248.0 | Right |
111 | 84 | Infra-metals Co., Marseilles Slip | 248.3 | Right |
112 | 84 | Royster-Clark Nitrogen, Marseilles Terminal Ammonia Dock | 248.7 | Right |
113 | 84 | Royster-Clark Nitrogen, Marseilles Terminal Bulk Dock | 248.9 | Right |
114 | 84 | F & W Flying Service Dock | 249.9 | Right |
115 | 84 | PCS Phosphate, Marseilles Plant Dock | 249.9 | Right |
116 | 85 | Cargill Aghorizons, Seneca Grain Elevator Wharf | 252.5 | Right |
117 | 85 | Lamb's Seneca Terminal Wharf(LST) | 253.5 | Right |
118 | 85 | CF Industries, Seneca Terminal Dock | 253.8 | Left |
Airports
Airport Information
Chicago OHare International
Chicago Midway International
Central Illinois Regional Airport - Bloomington
Peoria International Airport - Peoria
Quad City International Airport - Moline
Illinois Valley Regional Airport - Peru - charter and private aircraft
Overnight Parcel Delivery Service
Overnight Parcel Services |
|||
Service |
Last Pickup Princeton |
Last Pickup LaSalle-Peru |
Guaranteed Delivery Major Cities in North Central Illinois |
DHL - Airborne Express | 5:30 | 6:00 | 12 noon |
Federal Express | 6:00 | 5:30 | 10:30 a.m. |
United Parcel Service | 5:00 | 7:00 | 12 noon |
Emery Worldwide | 5:00 | 6:00 | 12 noon |
US Postal Service | 5:00 | 5:00 | 12 noon |
UPS Fed Ex Emery DHL U.S. Postal Service
Bus Service
Bus Lines
Inter-City and Inter-State
Greyhound Bus Lines
Location: 3130 May Road - Peru, IL
Phone Number- (815) 224-1065
Customer Service: (800) 992-4618
Hours - 8 a.m. to 5:00 p.m.
Baggage Information
Trailways*
Phone Number: (800) 992-4618
Pick-Up Locations: Peru Terminal - Sapp Brothers Rt. 80
Ottawa Terminal - Dunkin’ Donuts Ottawa
*(requires 24 hour advance reservations) Charter Bus Services
Local Transit
North Central Area Transit
Bureau & Putnam Area Rural Transit
Traffic Volumes
Major Intersections in North Central Illinois - Average Daily Traffic Volume
Intersection |
Traffic |
Interstate 80 and U.S. 26 - Princeton | Interstate - 20,200 Princeton - 8,700 |
Interstate 180 and IL 71 - Hennepin | Hennepin - 2,500 |
Interstate 80 and IL 89 - Spring Valley | Interstate - 21,300 Spring Valley - 6,350 |
Interstate 80 and US 251 - Peru | Interstate - 28,800 Peru - 15,600 |
Interstate 39 and Interstate 80 Interchange | East-West - 31,900 North-South - 19,400 |
Interstate 39 and U.S. 34 - Mendota | Interstate - 18,100 Mendota - 5,950 |
Interstate 39 and Highway 6 - LaSalle | Interstate - 19,100 LaSalle - 7,700 |
Interstate 39 and Highway 23 - Oglesby | Interstate - 19,100 Oglesby - 8,900 |
Interstate 39 and Highway 18 - to Putnam County & Streator | Interstate - 16,800 to Streator - 3,250 |
Highway 23 and Highway 18 - Streator | North-South - 16,700 East-West - 10,300 |
Interstate 80 and Highway 43 - Utica | Interstate - 32,100 Utica - 7,000 |
Interstate 80 and Highway 23 - Ottawa | Interstate - 32,100 Ottawa - 16,700 |
Click Here For - Illinois State Department of Transportation/Average Traffic Volume Map