Area Employers
Proven Business Success
Join more than 7,000 successful businesses and developers that are taking advantage of a 9 million+ population Chicago-North Illinois Market, and turning plans into profits in the dynamic North Central Illinois region.
We're Known for the Companies we Keep.
Major Private-Sector Employers |
||||
Company | Type | Employees/Union | Location | SIC Code - Description |
Exelon Corporation | Power Plant |
800 |
Marseilles | 4939 - Combination Utilities |
Wal-Mart Distribution Center | Distribution | 800 | Spring Valley | 5099 - Durable Goods |
IV Healthcorp, Inc. | Healthcare | 745 | Peru | 8062 - General Medical Hospitals |
St. Margarets Hospital | Healthcare | 650 | Spring Valley | 8062 - General Medical Hospitals |
Ottawa Regional Hospital & Healthcare Center | Healthcare | 645 | Ottawa | 8062 - General Medical Hospitals |
Monterey Mushrooms | Food Processing | 524 | Princeton | 2033 - Canned Vegetables |
Martin Engineering | Manufacturing | 500 | Neponset | 3569 - Industrial Machinery |
Ace Hardware Distribution | Distribution | 485 | Princeton | 5099 - Durable Goods |
Clover Technologies | Manufacturing | 450 | Ottawa | 3955 - Carbon Paper Inked Ribbons |
PetSmart Distribution Center | Distribution | 450 | Ottawa | 4225 - General Warehousing |
Vactor Manufacturing | Manufacturing |
600 Union IBEW |
Streator | 3589 - Industrial Machinery |
Allegion | Manufacturing | 440 | Princeton | 3429 - Hardware |
Eakas Corporation | Manufacturing | 400 | Peru | 3089 - Plastics Products |
L.W. Schneider, Inc. | Manufacturing | 400 | Princeton | 3484 - Small Arms |
Tyson Fresh Meats, Inc. | Food Processing | 394 | Ottawa | 2011 - Meat Packing Plants |
The Julia Rackley Perry Memorial Hospital | Healthcare | 360 | Princeton | 8062 - General Medical Hospitals |
Carus Group Inc. | Manufacturing |
350 |
Peru | 2819 - Inorganic Chemicals |
Mendota Community Hospital Inc. | Healthcare |
350 |
Mendota | 8062 - General Medical Hospitals |
Mennie Machine Co. | Manufacturing | 340 | Mark | 3599 - Industrial Machinery |
Kohl's Distribution Center | Distribution | 318 | Ottawa | 5137 - Women's, Men's, and children clothing |
Color Point, LLC | Floriculture | 280 | Granville | 0181 - Ornamental Floriculture |
James Hardie | Manufacturing | 250 | Peru | 2493 - Recon. Wood Products |
SABIC Innovative Plastics | Manufacturing | 250 | Ottawa | 3089 - Plastics Products |
Owens-Illinois Glass Container, Inc. | Manufacturing | 225 | Streator | 3221 - Glass Containers |
HCC | Manufacturing | 220 Union UAW |
Mendota | 3523 - Farm Machinery |
Del Monte | Food Processing | 200 | Mendota | 2033 - Canned Vegetables |
Cookie Kingdom, Inc. | Food Processing |
200 Union UFCW |
Oglesby | 2052 - Cookies and Crackers |
MBL (USA) Corp. Mitsuboshi Belting | Manufacturing | 200 Union UAW |
Ottawa |
3052 - Rubber and Plastics |
Pilkington North America, Inc. | Manufacturing | 178 | Ottawa | 3211 - Flat Glass |
Supervalu Inc. Advantage Logistics | Distribution | 175 | Oglesby | 5099 - Durable Goods |
JC Whitney Automotive Distribution Center | Distribution | 175 | La Salle | 5099 - Durable Goods |
American Nickeloid | Manufacturing |
170 |
Peru | 3316 - Cold-rolled Steel |
MTM Recognition | Manufacturing | 170 | Princeton | 3499 - Fabricated Metal |
U.S. Silica Co. | Manufacturing | 160 | Ottawa | 3281 - Cut Stone Products |
Illinois Cement Co. | Manufacturing | 140 | La Salle | 3241 - Cement, Hydraulic |
Unytite, Inc. | Manufacturing | 130 | Peru | 3452 - Bolts, Nuts, Screws, |
ADM | Manufacturing |
130 Union UFCW |
Five NCI locations |
2041 - food processing, milling |
W.H. Maze Company | Manufacturing |
125 Union USW |
Peru | 3315 - Steel Wire-drawing, Nails |
Gardner Denver, Inc. | Manufacturing | 110 | Princeton | 3563 - Air and Gas Compressors |
Global Development International, Inc. | Manufacturing | 110 | Streator | 3553 - Woodworking Machinery |
Ottawa Dental Laboratory | Manufacturing | 110 | Ottawa | 3843 - Dental Equipment |
Dynegy Power Generation | Power Plant |
60 Union IBEW |
Hennepin | 4939 - Electric Utilities |
Marquis Energy LLC | Power Plant | 50 | Hennepin | 2869 - Ethanol |
Links to Major Distribution Centers in Region |
|
Company and Website Link | Location |
Ace Hardware Retail Support Center | Princeton |
Advantage Logistics | Oglesby |
J. C. Whitney | La Salle |
Kohls Distribution Center | Ottawa |
PetSmart Distribution Center | Ottawa |
Wal-Mart Distribution Center | Spring Valley |
Links to Local Hospitals & Healthcare Services |
|
Company and Website Link | Location |
Illinois Valley Community Hospital | Peru |
Morris Hospital & Healthcare Centers | Morris & Ottawa |
OSF Healthcare | Streator |
OSF Saint Elizabeth Hospital | Ottawa |
OSF Saint Paul Hospital | Mendota |
Perry Memorial Hospital | Princeton |
St. Margaret's Hospital | Spring Valley |
AreaEmployers